![]() |
* Group rates available by request (more than 10 people)
|
Cabo Transfers Rates
Please use the "Get a Cabo Transfer Quote" tool above for rates specific to your travel needs, or view the general rates below .Private Transfer: | ||
Los Cabos Airport (SJD) to San Jose del Cabo | ||
| Vehicle: Honda Odyssey (Up to 4 passengers) | One Way: $55 per Vehicle | Round Trip: $105 per Vehicle |
| Vehicle: Suburban (Up to 6 passengers) | One Way: $55 per Vehicle | Round Trip: $105 per Vehicle |
| Vehicle: Expedition (Up to 6 passengers) | One Way: $60 per Vehicle | Round Trip: $115 per Vehicle |
Los Cabos Airport (SJD) to The Corridor | ||
| Vehicle: Honda Odyssey (Up to 4 passengers) | One Way: $60 per Vehicle | Round Trip: $115 per Vehicle |
| Vehicle: Suburban (Up to 6 passengers) | One Way: $60 per Vehicle | Round Trip: $115 per Vehicle |
| Vehicle: Expedition (Up to 6 passengers) | One Way: $65 per Vehicle | Round Trip: $125 per Vehicle |
Los Cabos Airport (SJD) to Cabo San Lucas | ||
| Vehicle: Honda Odyssey (Up to 4 passengers) | One Way: $65 per Vehicle | Round Trip: $125 per Vehicle |
| Vehicle: Suburban (Up to 6 passengers) | One Way: $65 per Vehicle | Round Trip: $125 per Vehicle |
| Vehicle: Expedition (Up to 6 passengers) | One Way: $70 per Vehicle | Round Trip: $135 per Vehicle |
Los Cabos Airport (SJD) to Pacific beyond Los Arcos | ||
| Vehicle: Honda Odyssey (Up to 4 passengers) | One Way: $75 per Vehicle | Round Trip: $145 per Vehicle |
| Vehicle: Suburban (Up to 6 passengers) | One Way: $75 per Vehicle | Round Trip: $145 per Vehicle |
| Vehicle: Expedition (Up to 6 passengers) | One Way: $80 per Vehicle | Round Trip: $155 per Vehicle |
Airport Shuttle Transfer: | ||
Los Cabos Airport (SJD) to San Jose del Cabo | ||
| Vehicle: Assigned according to the # of passengers | One Way: $10 per Person | Round Trip: $18 per Person |
Los Cabos Airport (SJD) to The Corridor | ||
| Vehicle: Assigned according to the # of passengers | One Way: $12 per Person | Round Trip: $22 per Person |
Los Cabos Airport (SJD) to Cabo San Lucas | ||
| Vehicle: Assigned according to the # of passengers | One Way: $14 per Person | Round Trip: $26 per Person |
Los Cabos Airport (SJD) to Pacific beyond Los Arcos | ||
| Vehicle: Assigned according to the # of passengers | One Way: $18 per Person | Round Trip: $34 per Person |
Activities/Dining Service (4 Hours): | ||
| Vehicle: Honda Odyssey (Up to 4 passengers) | One Way: $120 per Vehicle | Round Trip: $120 per Vehicle |
| Vehicle: Suburban (Up to 6 passengers) | One Way: $120 per Vehicle | Round Trip: $120 per Vehicle |
| Vehicle: Expedition (Up to 6 passengers) | One Way: $140 per Vehicle | Round Trip: $140 per Vehicle |
| Vehicle: Hiace - Toyota (Up to 10 passengers) | One Way: $160 per Vehicle | Round Trip: $160 per Vehicle |
| Vehicle: Van (Up to 14 passengers) | One Way: $160 per Vehicle | Round Trip: $160 per Vehicle |
| Vehicle: Sprinter (Up to 17 passengers) | One Way: $190 per Vehicle | Round Trip: $190 per Vehicle |
* Transportation prices are quoted in USD
* Prices are for Premier Level Service, add $10 per person for Concierge Level Service
* Payment will be made to the private driver directly
* Gratuities suggested at 10 – 15%
* Your vehicle will be assigned according to the number of passengers
